Macarthur Resource Recovery Park (formerly Jacks Gully)
Address: Richardson Road, Narellan
Phone: 1300 651 116
Hours of Operation:
Monday to Friday: 6am to 4pm
Saturday & Sunday: 8am to 4pm
Host Council: Camden
Council
Local Community: Jacks
Gully Community Advisory Committee
Site Features:
- EcolibriumTM Mixed Waste facility
- EcolibriumTM Organics facility
- Materials Recycling Facility
- Resource Recovery Centre
- Small vehicles drop-off area
- Green energy production
- Highly engineered landfill
Fees & Charges: Charges applicable 2 January 2009
All disposal charges include 10% GST and the Section 88 Waste Levy of $46.70 per tonne.
| Waste type | $/tonne for loads over 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $172.70 |
| Dry material | $167.20 |
| Garden organics | $78.10 |
| Untreated timber | $88.00 |
| Palm trees & fronds | $110.00 |
| Tree trunks and roots | Not accepted |
| Separated bricks, concrete, roof tiles, terracotta pipes | Not accepted |
| Mixed construction and demolition material | Not accepted |
| Whole car tyres (maximum 5) | Not accepted |
| Shredded tyres | Not accepted |
| Large whole tyres (truck or earthmoving) | Not accepted |
| Expanded plastics (eg polystyrene) | Not accepted |
| VENM (Virgin Excavated Natural Material) | Not accepted |
| Security Wastes (eg expired food stock) and Special Wastes (including asbestos sheeting and synthetic mineral fibres) | Not accepted at transfer stations. Please contact 1300 651 116 for information on charges and disposal options. |
| Gas cylinders | Two cylinders up to 9kg each per day accepted free. Only LPG, Halon (yellow fire extinguishers), and fire extinguishers can be accepted. All centres are authorised Halon collection points. Please contact your distributor for information regarding disposal of other types of cylinders. We do not accept LPG car cylinders. Call 1300 651 116 for more information. |
| Household paint | $2.50 per 1L of container capacity, minimum charge $5.00. Charges apply to container size, not the amount of paint contained. Label all paint containers. No thinners, solvents or paint related products. Water or oil based paint only. Other wastes are not accepted in the paint disposal area. Phone 1300 651 116 for more information. |
| Waste type | $/tonne for loads under 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $189.20 |
| Dry material | $167.20 |
| Garden organics | $106.50 |
| Untreated timber | $115.00 |
| Palm trees and fronds | $120.00 |
| Minimum Charges | |
|---|---|
| Wet material (eg mixed waste containing food) | $25.00 |
| Dry material | $24.00 |
| Garden organics | $22.00 |
| Peak Minimum Charge before 1pm Mondays to Fridays | Not applicable |

