Belrose
Address: Crozier Road, Belrose
Phone: 1300 651 116
Waste and Recycling Centre Hours of Operation:
Monday to Friday: 6am to 5pm*
Saturday and Sunday: 8am to 5pm*
Landfill Hours of Operation:
Monday to Friday: 6am to 5pm*
Saturday and Sunday: 8am to 5pm*
*Please Note: Garden organics are only accepted between 7am and 4.30pm.
Host Council: Warringah
Council
Local Community: Belrose
Community Advisory Committee
Site Features:
- Waste receivals area
- Resource Recovery Centre
- Small vehicles drop-off area
- Green energy production
- Processing of construction and demolition materials
- Highly engineered landfill
Fees & Charges: Charges applicable 1 July 2008
All disposal charges include 10% GST and the Section 88 Waste Levy of $46.70 per tonne.
Waste & Recycling Centre
| Waste type | $/tonne for loads over 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $170.50 |
| Dry material | $165.30 |
| Garden organics | Not accepted |
| Untreated timber | Not accepted |
| Palm trees & fronds | Not accepted |
| Tree trunks and roots | Not accepted |
| Separated bricks, concrete, roof tiles, terracotta pipes | Not accepted |
| Mixed construction and demolition material | Not accepted |
| Whole car tyres (maximum 5) | $170.00 |
| Large and shredded tyres | Not accepted |
| Expanded plastics (eg polystyrene) when load has < 25% by volume >25% - 50% by volume >50% by volume |
$165.00 + $150.00 Not accepted |
| Security Wastes (eg expired food stock) and Special Wastes (including asbestos sheeting and synthetic mineral fibres) | Not accepted at transfer stations. Please contact 1300 651 116 for information on charges and disposal options. |
| Gas cylinders | Two cylinders up to 9kg each per day accepted free. Only LPG, Halon (yellow fire extinguishers), and fire extinguishers can be accepted. All centres are authorised Halon collection points. Please contact your distributor for information regarding disposal of other types of cylinders. We do not accept LPG car cylinders. Call 1300 651 116 for more information. |
| Household paint | Note: Charges apply to container size and not the amount of paint contained. Paint is charged at $2.50 per 1 litre of container capacity with a $5.00 minimum charge. Phone 1300 651 116 for more information. Label all paint containers. No thinners, solvents or paint related products. Water or oil based paint only. Other wastes are not accepted in the paint disposal area. |
| Waste type | $/tonne for loads under 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $183.70 |
| Dry material | $169.50 |
| Garden organics | Not accepted |
| Untreated timber | Not accepted |
| Palm trees and fronds | Not accepted |
| Minimum Charges | |
|---|---|
| Wet material (eg mixed waste containing food) | $29.00 |
| Dry material | $27.00 |
| Garden organics | Not accepted |
| Peak Minimum Charge before 1pm Mondays to Fridays | Not applicable |
Landfill
| Waste type | $/tonne for loads over 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | Not accepted |
| Dry material | $165.30 |
| Garden organics | $115.50 |
| Untreated timber | $115.50 |
| Palm trees & fronds | $145.00 |
| Tree trunks and roots | $145.00 |
| Separated bricks, concrete, roof tiles, terracotta pipes | $140.00 |
| Mixed construction and demolition material | $180.00 |
| Whole car tyres (maximum 5) | Not accepted |
| Large and shredded tyres | Not accepted |
| Expanded plastics (eg polystyrene) | Not accepted |
| VENM (Virgin Excavated Natural Material) | Please contact 1300 651 116 for information on charges and acceptance conditions. |
| Security Wastes (eg expired food stock) and Special Wastes (including asbestos sheeting and synthetic mineral fibres) | Please contact 1300 651 116 for information on charges and acceptance conditions. |
| Gas cylinders | Two cylinders up to 9kg each per day accepted free. Only LPG, Halon (yellow fire extinguishers), and fire extinguishers can be accepted. All centres are authorised Halon collection points. Please contact your distributor for information regarding disposal of other types of cylinders. We do not accept LPG car cylinders. Call 1300 651 116 for more information. |
| Household paint | Note: Charges apply to container size and not the amount of paint contained. Paint is charged at $2.50 per 1 litre of container capacity with a $5.00 minimum charge. Phone 1300 651 116 for more information. Label all paint containers. No thinners, solvents or paint related products. Water or oil based paint only. Other wastes are not accepted in the paint disposal area. |
| Waste type | $/tonne for loads under 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | Not accepted |
| Dry material | $167.20 |
| Garden organics | $123.20 |
| Untreated timber | $126.00 |
| Palm trees and fronds | $150.00 |
| Minimum Charges | |
|---|---|
| Wet material (eg mixed waste containing food) | Not accepted |
| Dry material | $27.00 |
| Garden organics | $25.00 |

